2019 College Basketball Bracket Contest - Times and Democrat Standings
Last Updated: 2019-02-20 10:04 PM
Rank | Player | W-L | Score |
---|---|---|---|
1 | Bantams | 44-23 | 95 |
2 | Big G Dogg | 46-21 | 93 |
3 | rhaynes | 42-25 | 91 |
4 | joesumter@yahoo.com | 46-21 | 90 |
5 | Ongkingj | 52-15 | 88 |
6 | Doug marchant | 40-27 | 87 |
7 | RevMason49 | 42-25 | 84 |
8 | CobraClark | 46-21 | 83 |
9 | The Guru | 48-19 | 80 |
10 | Tigerz | 44-23 | 80 |
11 | 9Kvn9Kva | 39-28 | 80 |
12 | BEL | 44-23 | 79 |
13 | Brad Harris | 48-19 | 78 |
14 | Matthew Tant | 46-21 | 78 |
15 | Monte1165 | 45-22 | 77 |
16 | scotty bostic | 42-25 | 77 |
17 | clemtigs1 | 46-21 | 76 |
18 | Lee | 45-22 | 76 |
19 | MRBinSC | 43-24 | 76 |
20 | markrut | 44-23 | 75 |
21 | broncotiger | 42-25 | 75 |
22 | EbonyTrucker | 40-27 | 75 |
23 | j-bird | 43-24 | 74 |
24 | kerchia m calloway | 40-27 | 74 |
25 | steeler1 | 46-21 | 73 |
26 | Cranman5977 | 45-22 | 73 |
27 | Phillykid | 45-22 | 72 |
28 | garvc088 | 46-21 | 71 |
29 | Docpee06 | 45-22 | 71 |
30 | huntermax | 43-24 | 71 |
31 | JEPIMAI | 41-26 | 71 |
32 | Hoops girl | 38-29 | 69 |
33 | KoachWill | 43-24 | 68 |
34 | Chester Palmer | 41-26 | 68 |
35 | Tima | 32-35 | 65 |
36 | Richbandit20 | 40-27 | 64 |
37 | Palmettos | 38-29 | 64 |
38 | hopper1313 | 36-31 | 64 |
39 | Kingman32 | 43-24 | 63 |
40 | Marty | 41-26 | 63 |
41 | Georgie | 37-30 | 62 |
42 | kcoker | 39-28 | 60 |
43 | Kitchenwinner | 43-24 | 59 |
44 | Roger | 39-28 | 59 |
45 | ref2019 | 38-29 | 59 |
46 | Jmkinard2 | 40-27 | 58 |
47 | suzanne connor | 34-33 | 58 |
48 | nbrownle | 40-27 | 57 |
49 | Barbarajwr | 38-29 | 57 |
50 | Karissa | 37-30 | 57 |
Headlines
- Hiring Jim Calhoun was a PR dream for St. Joseph. Now the reputation of the school and coach are damaged.
- Big Ten men's basketball preview: Returning starters, top reserves, promising newcomers and season outlooks
- Juwan Howard sits with his wife Jenine as he waits to be introduced by University of Michigan Athletic Director Warde Manual as the new head basketball coach during a press conference on Thursday, May 30, 2019 at Crisler Center in Ann Arbor, Mich.